
| model | HAR60-2100 | HAR80-2100 | |
|---|---|---|---|
| Basic Parameters | degree of freedom | 6 | |
| Maximum working radius | 2120 mm | ||
| Rated load ¹ | 60 kg | 80 kg | |
| Maximum load ² | 88.88 kg | 121.4 kg | |
| Repetitive positioning accuracy | ±0.06 mm | ||
| Protection level | Standard configuration: IP67 for forearm and wrist, IP54 for base and boom; Optional: IP67 for the whole machine | ||
| Noise level ³ | ≤75 dB | ||
| Installation method | Floor installation, inverted installation | ||
| quality | 573 kg | 577 kg | |
| Operating Temperature | 0℃~45℃ | ||
| Storage temperature | -25℃~55℃ | ||
| humidity | ≤ 95% (no condensation) | ||
| Adapt to the control cabinet model | HRC-G | ||
|
Range of motion and maximum speed |
J1 | -180°~ 180°,175°/s | -180°~ 180°,175°/s |
| J2 | -138°~ 90°,140°/s | -138°~ 90°,140°/s | |
| J3 | -78°~ 172°,175°/s | -78°~ 172°,160°/s | |
| J4 | -190°~ 190°,250°/s | -190°~ 190°,230°/s | |
| J5 | -125°~ 125°,250°/s | -125°~ 125°,230°/s | |
| J6 | -360°~ 360°,355°/s | -360°~ 360°,355°/s | |
| Internal integration | gas source | 2 channels, with an outer diameter of 12 mm | |
| signal source | 19 channels, rated voltage AC30 V, rated current 2A | ||
| Ethernet port | 8-core, Cat5e, Gigabit Ethernet | ||
| Allowable torque | J4 | 206 N·m | 380 N·m |
| J5 | 206 N·m | 380 N·m | |
| J6 | 127 N·m | 200 N·m | |
| Allow inertia | J4 | 28 kg·m² | 30 kg·m² |
| J5 | 28 kg·m² | 30 kg·m² | |
| J6 | 11 kg·m² | 20 kg·m² | |
Mobile phone: 18813911744
Email: yangzhuohao@jingwan3d.cn
Website: www.genbayvision.com
Address: Room 408, 4th Floor, Building B11, Yintian Industrial Zone, Xixiang Street, Bao'an District, Shenzhen