
| model | HAR7-720 | |
|---|---|---|
| Basic Parameters | degree of freedom | 6 |
| Maximum working radius | 720 mm | |
| Rated load ¹ | 7 kg | |
| Maximum load ² | 8.2 kg | |
| Repetitive positioning accuracy | ±0.02 mm | |
| Protection level ³ | IP67 | |
| Noise level ⁴ | ≤70 dB | |
| Installation method | Floor installation, inclined installation, inverted installation | |
| quality | 35 kg | |
| Operating Temperature | 0℃~45℃ | |
| Storage temperature | -25℃~55℃ | |
| humidity | ≤ 95% (no condensation) | |
| Adapt to the control cabinet model | HRC-C, HRC-S | |
|
Range of motion and maximum speed |
J1 | -170°~ 170°,400°/s |
| J2 | -140°~ 100°,320°/s | |
| J3 | -75°~ 205°,440°/s | |
| J4 | -190°~ 190°,490°/s | |
| J5 | -130°~ 130°,500°/s | |
| J6 | -360°~ 360°,700°/s | |
| Internal integration | gas source | 4 channels, outer diameter 4 mm |
| signal source | 12 channels, rated voltage DC30 V, rated current 1A | |
| network interface | 8-core, Cat5e, Gigabit Ethernet, connecting the main body base to the forearm | |
| Allowable torque | J4 | 15.4 N·m |
| J5 | 15.4 N·m | |
| J6 | 10 N·m | |
| Allow inertia | J4 | 0.8 kg·m² |
| J5 | 0.8 kg·m² | |
| J6 | 0.4 kg·m² | |
Mobile phone: 18813911744
Email: yangzhuohao@jingwan3d.cn
Website: www.genbayvision.com
Address: Room 408, 4th Floor, Building B11, Yintian Industrial Zone, Xixiang Street, Bao'an District, Shenzhen