

| model | MV-DLS1400M-15 |
|---|---|
| parameter | Laser galvanometer stereo camera |
| performance | |
| Myopia field | 1360 mm × 1200 mm@1500 mm |
| Typical field of view | 2200 mm × 2000 mm@2500 mm |
| far field | 3200 mm × 2800 mm@3500 mm |
| Clear distance (CD) | 1500 mm |
| Measurement Range (MR) | 2000 mm |
| Z-axis repeatability accuracy ¹ | zero point two mm@2500 mm |
| VDI/VDE accuracy ² | zero point three mm@2500 mm |
| resolution |
3968 × 3000@RGB picture 1920 × 1536 @ Depth Map |
| Collection Time | 0.4 ~ 0.9 s |
| Drawing delay time | 0.9 ~ 1.6 s |
| data type | Original image (black and white color), depth map, RGB-D map |
| Electrical Characteristics | |
| data interface | Gigabit Ethernet(1000Mbit/s) |
| Digital I/O | The 12 pin M12 interface provides power supply and I/O, with 3 optocoupler isolated inputs (Line 0/3/6) and 3 optocoupler isolated outputs (Line 1/4/7) |
| power supply | 24 V DC |
| Typical power consumption | 16 W@24 V DC |
| structure | |
| Overall dimensions | 510.1 mm × 79.8 mm × 98.5 mm |
| weight | About 1.68 kg |
| IP Protection Rating | IP65 |
| temperature | Working temperature 0~45 ℃, storage temperature -30~80 ℃ |
| humidity | 20%~85% RH without condensation |
| Laser performance | |
| Laser safety level | Class 2 |
| wavelength | 638 nm |
| General specifications | |
| software | RobotPilot, HiViewer |
| operating system | Windows 7/10 32/64bits,Windows 11 64bits |
| certification | RoHS |
Mobile phone: 18813911744
Email: yangzhuohao@jingwan3d.cn
Website: www.genbayvision.com
Address: Room 408, 4th Floor, Building B11, Yintian Industrial Zone, Xixiang Street, Bao'an District, Shenzhen