
technical parameters
| model | MV-DB1300A | ||
|---|---|---|---|
| parameter | RGB-D binocular structured light stereo camera | ||
| camera | |||
| Myopia field | 1350 mm × 1200 mm | ||
| far field | 3650 mm × 2750 mm | ||
| Clear distance (CD) | 1200 mm | ||
| Measurement Range (MR) | 1800 mm | ||
| Depth map detection accuracy | 1.2m | X, Y:5 mm; Z:1 mm | |
| 2m/3m | X, Y:9 mm@2m ;14 mm@3m ;Z:2 mm@2m ;3 mm@3m | ||
| Color image detection accuracy | 1.2m | X, Y:3 mm | |
| 2m/3m | X, Y:4.6 mm@2m ;6.8 mm@3m | ||
| resolution |
3072 × 2048@RGB picture 1536 × 1024 @ Depth Map |
||
| Scanning frame rate | 1.5 fps | ||
| data type | Original image (black and white color), depth map, RGB-D map | ||
| Laser safety level | Class 3R | ||
| Electrical Characteristics | |||
| data interface | Gigabit Ethernet(1000Mbit/s) | ||
| Digital I/O | The 12 pin M12 interface provides power supply and I/O, with 3 optocoupler isolated inputs (Line 0/3/6) and 3 optocoupler isolated outputs (Line 1/4/7) | ||
| power supply | 12~24 VDC | ||
| Typical power consumption | 7 W@24 VDC | ||
| structure | |||
| Overall dimensions | 522 mm × 82.8 mm × 83.1 mm | ||
| weight | About 2.5 kg | ||
| IP Protection Rating | IP65 | ||
| temperature | Working temperature 0~45 ℃, storage temperature -30~80 ℃ | ||
| humidity | 20%~85% RH without condensation | ||
| General specifications | |||
| software | HiViewer | ||
| operating system | Windows 7/10 32/64bits | ||
| certification | CE,RoHS | ||
Mobile phone: 18813911744
Email: yangzhuohao@jingwan3d.cn
Website: www.genbayvision.com
Address: Room 408, 4th Floor, Building B11, Yintian Industrial Zone, Xixiang Street, Bao'an District, Shenzhen