

| model | MV-DLS600P-12 |
|---|---|
| parameter | Laser galvanometer stereo camera |
| performance | |
| Myopia field | 640 mm × 600 mm@1200 mm |
| Typical field of view | 1100 mm × 900 mm@1800 mm |
| far field | 1220 mm × 1000 mm@2200 mm |
| Clear distance (CD) | 1200 mm |
| Measurement Range (MR) | 1000 mm |
| Z-axis repeatability accuracy ¹ | zero point zero eight mm@1800 mm |
| VDI/VDE accuracy ² | zero point one five mm@1800 mm |
| resolution |
3200 × 1944@RGB picture 1632 × 1264 @ Depth Map |
| Collection Time | 0.4 ~ 0.9 s |
| Drawing delay time | 0.8 ~ 1.5 s |
| data type | Original image (black and white color), depth map, RGB-D map |
| Laser performance | |
| Laser safety level | Class 2 |
| wavelength | 638 nm |
| Electrical Characteristics | |
| data interface | Gigabit Ethernet(1000Mbit/s) |
| Digital I/O | The 12 pin M12 interface provides power supply and I/O, with 3 optocoupler isolated inputs (Line 0/3/6) and 3 optocoupler isolated outputs (Line 1/4/7) |
| power supply | 24 V DC |
| Typical power consumption | 15 W@24 V DC |
| structure | |
| Overall dimensions | 456.1 mm × 79.8 mm × 98.5 mm |
| weight | About 1.5 kg |
| IP Protection Rating | IP65 |
| temperature | Working temperature 0~45 ℃, storage temperature -30~80 ℃ |
| humidity | 20%~85% RH without condensation |
| General specifications | |
| software | RobotPilot, HiViewer |
| operating system | Windows 7/10 32/64bits,Windows 11 64bits |
| certification | RoHS |
Mobile phone: 18813911744
Email: yangzhuohao@jingwan3d.cn
Website: www.genbayvision.com
Address: Room 408, 4th Floor, Building B11, Yintian Industrial Zone, Xixiang Street, Bao'an District, Shenzhen