
| model | MV-DLS250U-05 |
|---|---|
| performance | |
| Myopia field | 240 mm × 260 mm@500 mm |
| Typical field of view | 320 mm × 320 mm@600 mm |
| far field | 480 mm × 440 mm@800 mm |
| Clear distance (CD) | 500 mm |
| Measurement Range (MR) | 300 mm |
| Z-axis repeatability accuracy | zero point zero three mm@600 mm¹ |
| VDI/VDE accuracy | zero point zero five mm@600 mm² |
| resolution |
4000 × 3000@RGB picture 2448 × 2048 @ Depth Map |
| Collection Time | 0.4 ~ 0.9 s |
| Drawing delay time | 1.0 ~ 1.7 s |
| data type | Original image (black and white color), depth map, RGB-D map |
| Electrical Characteristics | |
| data interface | Gigabit Ethernet(1000Mbit/s) |
| Digital I/O | The 12 pin M12 interface provides power supply and I/O, with 3 optocoupler isolated inputs (Line 0/3/6) and 3 optocoupler isolated outputs (Line 1/4/7) |
| power supply | 24 VDC |
| Typical power consumption | 15 W@24 V DC |
| structure | |
| Overall dimensions | 273.3 mm × 81.8 mm × 127 mm |
| weight | About 1.95 kg |
| IP Protection Rating | IP65 |
| temperature | Working temperature 0~45 ℃, storage temperature -30~80 ℃ |
| humidity | 20%~85% RH without condensation |
| Laser performance | |
| Laser safety level | Class 2 |
| wavelength | 450 nm |
| General specifications | |
| software | HiViewer, RobotPilot |
| operating system | Windows 7/10 32/64bits, Windows 11 64bits |
| certification | RoHS |
Mobile phone: 18813911744
Email: yangzhuohao@jingwan3d.cn
Website: www.genbayvision.com
Address: Room 408, 4th Floor, Building B11, Yintian Industrial Zone, Xixiang Street, Bao'an District, Shenzhen