
| model | HAR15-1440 | |
|---|---|---|
| Basic Parameters | degree of freedom | 6 |
| Maximum working radius | 1442 mm | |
| Rated load ¹ | 15 kg | |
| Maximum load ² | 19.3 kg | |
| Repetitive positioning accuracy | ±0.03 mm | |
| Protection level | Body IP54, wrist IP65 | |
| Installation method | Floor installation, inclined installation, inverted installation | |
| quality | 162 kg | |
| Operating Temperature | 0℃~45℃ | |
| Storage temperature | -25℃~55℃ | |
| humidity | ≤ 95% (no condensation) | |
| Adapt to the control cabinet model | HRC-C, HRC-S | |
| Cable length from the main body to the control cabinet | 5 meters (standard), other lengths (optional) | |
|
Range of motion and maximum speed |
J1 | -170°~ 170°,250°/s |
| J2 | -155°~ 100°,250°/s | |
| J3 | -83°~ 217°,270°/s | |
| J4 | -200°~ 200°,300°/s | |
| J5 | -127°~ 127°,420°/s | |
| J6 | -360°~ 360°,480°/s | |
| Internal integration | gas source | 2 channels, with an outer diameter of 8mm |
| signal source | 19 channels, rated voltage AC30 V, rated current 2A | |
| Allowable torque | J4 | 36 N·m |
| J5 | 36 N·m | |
| J6 | 15 N·m | |
| Allow inertia | J4 | 1.1 kg·m² |
| J5 | 1.1 kg·m² | |
| J6 | 0.4 kg·m² | |
Mobile phone: 18813911744
Email: yangzhuohao@jingwan3d.cn
Website: www.genbayvision.com
Address: Room 408, 4th Floor, Building B11, Yintian Industrial Zone, Xixiang Street, Bao'an District, Shenzhen